Federal Barcode & Label Systems - lasersheets
By:
Federal Barcode
11/23/2011
Keywords:
Barcode Label
| Label Size | Stock # | Type | Labels/ Sheet | Labels/ Pack | |
| 8.5 x 11
Back Slit | LZR-1SQ | Drum Label | 1 | 100 | |
| 8.5 x 5.5 | LZR-2SQ | Pallet Label | 2 | 200 | |
| 8.5 x 3.5 | LZR-3SQ | Warehouse Label | 3 | 300 | |
| 4.25 x 5.5 | LZR-4SQ | Shipping Label | 4 | 400 | |
| 4 x 3.25 | LZR-6RC | Mailing Label | 6 | 600 | |
| 4.25 x 2.75 | LZR-8SQ | Shipping Label | 8 | 800 | |
| 4 x 2.5 | LZR-8RC | Shipping Label | 8 | 800 | |
| 4 x 2 | LZR-10RC | ID Label | 10 | 1000 | |
| 4 x 1.75 | LZR-12RC | Folder Label | 12 | 1200 | |
| 4 x 1.5 | LZR-14RC | Folder Label | 14 | 1400 | |
| 2.688 x 2 | LZR-15RC | Diskette Label | 15 | 1500 | |
| 2.5 x 1.56 | LZR-18RC | ID Label | 18 | 1800 | |
| 2 x 2 | LZR-20SQ | ID Label | 20 | 2000 | |
| 4 x 1 | LZR-20RC | Binder Label | 20 | 2000 | |
| 2.833 x 1.5 | LZR-21SQ | ID Label | 21 | 2100 | |
| 2.833 x 1.375 | LZR-24SQ | ID Label | 24 | 2400 | |
| 2 x 1.5 | LZR-28SQ | Barcode Label | 28 | 2800 | |
| 2.625 x 1 | LZR-30RC | Address Label | 30 | 3000 | |
| 2 x 1.25 | LZR-32SQ | Address Label | 32 | 3200 | None |
| 2.625 x .875 | LZR-33RC | Address Label | 33 | 3300 | |
| 2.833 x 1 | LZR-33SQ | Mailing Label | 33 | 3300 | |
| 1.6 x 1.4375 | LZR-35SQ | UPC Barcode Label | 35 | 3500 | |
| 2 x 1 | LZR-40SQ | ISBN Barcode Label | 40 | 4000 | None |
| 1.75 x .75 | LZR-48RC | 1/2 Hth. UPC | 48 | 4800 | None |
| 1.5 x 1 | LZR-50-1SQ | UPC Label | 50 | 5000 | |
| 1.5 x 1 | LZR-50-2RC | UPC Label | 50 | 5000 | |
| 1.6 x 1 | LZR-50-3SQ | UPC Label | 50 | 5000 | |
| 1.625 x .625 | LZR-64SQ | Library Label | 64 | 6400 | |
| 1.5 x .75 | LZR-70RC | 1/2 Hth. UPC | 70 | 7000 | |
| 2 x .5 | LZR-80SQ | Return Address | 80 | 8000 | |
| 1 x .875 | LZR-84RC | Price Marketing | 84 | 8400 | |
| 1.5 x .5 | LZR-100SQ | Return Address | 100 | 10000 | |
| 1.25 x .375 | LZR-126RC | Small ID Label | 126 | 12600 | |
| .75 Dia. Circle | LZR-130R | Small Circle | 130 | 13000 | None |
| 1.25 Dia. Circle | LZR-42R | Medium Circle | 42 | 4200 | None |
| 3.30 Dia. Circle | LZR-6R | Large Circle | 6 | 600 | None |
| 4.25 x 5.5 | 4SQ Card | Post Cards | 4 | 400 | |
| 3.5 x 2 | Bus Card | Business Cards | 10 | 1000 | |
| 1.5 x 2.5 | Hang Tag | Price Hang Tags | 20 | 2000 | |
| Shelf Tag 1.25 or 1.375 | Shelf Tag | Shelf Price Tags | 8 | 800 | |
| 4.25 x 7 (Perf AIAG) | LZR-1-4SQ | AIAG | 4 | 400 |
| 4.25 x 6.25 (Perf AIAG) | LZR-1-4-1SQ | AIAG | 4 | 400 |
| 4.25 x 7 (Slit) | LZR-1-4-2SQ | AIAG | 4 | 400 |
| RC = Round Corner | R = Round | SQ = Square |
Don't see the size you need? Many dies available, call us!
Need an exact size? Call us for possible custom label!
Tints available in four standard color: Red, Blue, Green, Yellow - Custom colors also available.
Keywords:
Barcode Label