Design Codes, Standards, and Manuals Used in Power Line Systems' Software
By:
Power Line Systems
11/22/2011
Keywords:
Transmission, Structural Design, Transmission Line
Design Codes, Standards, and Manuals Used in Power Line Systems' Software
Many of the requirements of the Codes and Standards listed below are
hard-coded in our software and can optionally be selected by name.
However, you should understand that design criteria in PLS-CADD are generic
and can be modified to fit almost any international Code or Standard. If
the information you are searching for regarding Codes and Standards is not
included below it is because we do not have it. Please feel free to provide
updated information or suggestions for additional references.
| Program | Design Code, Standard or Manual | Version Implemented | Current Version | Pending Revision | How To Acquire |
PLS-POLE TOWER | ANSI/TIA/EIA 222 Structural Standards for Steel Antenna Towers and Antenna Supporting Structures | Rev. F, G 1996,2006 | Rev. G 2006 | Rev. H (2011?) |
| PLS-POLE | ANSI O5.1 Specifications and Dimensions for Wood Poles | 2002, 2008 | 2008 | |
| TOWER | AS3995 Design of steel lattice towers and masts | 1994 | 1994 | |
| TOWER | AS4100 Steel Structures | 1998 | 1998 | |
PLS-CADD PLS-POLE TOWER | AS/NZS 1170.2 Structural Design Actions Part 2: Wind Actions | 2002 | 2002 | |
PLS-CADD PLS-POLE TOWER | AS/NZS 7000:2010 Overhead line design - Detailed procedures | 2010 | 2010 | |
| TOWER | ASCE Standard 10-97 Design of Latticed Steel Transmission Structures (Previously known as ASCE Manual 52) | 1997 | 1997 | 2011? |
| PLS-POLE | ASCE Standard 48-11 (previously ASCE Manual 72) Design of Steel Transmission Pole Structures | 2005, 2011 | 2011 | 2015 |
PLS-CADD PLS-POLE TOWER | ASCE Manual 74 Guidelines for Electrical Transmission Line Structural Loading | 1991, 2009 | 2009 | |
| TOWER | British Standard 8100 Lattice Towers and Masts - Code of Practice for Strength Assessment of Members of Lattice Towers and Masts | 1999 | 1999 | |
| PLS-CADD | CIGRE Brochure 207 Thermal Behaviour of Overhead Conductors | 2002 | 2002 | |
PLS-POLE TOWER | CSA S37 Antennas, Towers, and Antenna-Supporting Structures | 2001 | 2001 | |
| TOWER | ECCS Recommendations for Angles in Lattice Transmission Towers, European Convention for Constructional Steel Work | 1985 | 1985 | | |
PLS-CADD PLS-POLE TOWER | EN50341-1:2001 CENELEC | 2001 | 2001 | |
PLS-CADD PLS-POLE TOWER | EN50341-3-9 National Normative Aspects (NNA) for The United Kingdom and Northern Ireland | 2000 | 2001 | |
PLS-CADD PLS-POLE TOWER | EN50341-3-17 National Normative Aspects (NNA) for Portugal | 2001 | 2001 | |
PLS-CADD PLS-POLE TOWER | ESAA C(b)1-2003 Guidelines for Design and Maintenance of Overhead Distribution and Transmission Lines | 2003 | 2003 | |
| PLS-POLE | ENV 1991-2-4 Eurocode 1: Basis of design and actions on structures | 1991 | 1991 | |
PLS-CADD PLS-POLE TOWER | IEC 60826 Design criteria of overhead transmission lines | 2003 | 2003 | |
| PLS-CADD | IEEE-738 Standard for Calculating the Current-Temperature Relationship of Bare Overhead Conductors | 1993, 2006 | 2006 | |
| TOWER | IS 802 Use of Structural Steel in Overhead Transmission Line Towers - Code of Practice | 1995 | 1995 | | India Standard 802, Bureau of Indian Standards, New Dehli, India |
PLS-CADD PLS-POLE TOWER | National Electric Safety Code | 2007, 2002, 1997 | 2007 | 2012 |
| TOWER | PN-90/B-03200 Steel Structures Design Rules (Poland) | 1990 | | | |
PLS-CADD PLS-POLE TOWER | TP.DL 12.01 Transmission line loading code Transpower New Zealand | 2003 | | | |
Other References:
- Design Loads and Philosophies
- Design Criteria for Overhead Transmission Lines, Draft Standard No. 60826, International Electrotechnical Commission, Geneva, Switzerland, 2000
- Transmission Line Design Manual, by Holland H. Farr, Western Area Power Administration, United States Department of the Interior, 1980
- Transmission Structures
- Design of Prestressed Concrete Poles, PCI Journal, Vol. 42, No.6, Nov. 1997 - will be available as ASCE publication
- Structural Engineering Handbook, 4th Edition, McGraw Hill, 1997, Section 30 on Transmission and Communication Structures by Peyrot and Brinker
- Conductor Design and Behavior
- Aluminum Electrical Conductor Handbook, Third Edition, Aluminum Association, 1989
- Wind-Induced Conductor Motion, an EPRI Transmission Line Reference Book, EPRI Project 792, 1979
- Foundations
- Construction
© 2011 Power Line Systems, Inc. All Rights Reserved.
Keywords:
Antenna Towers,
Structural Design,
Transmission,
Transmission Line